| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moorlands FC | 24 | 22 | 2 | 0 | 136 | 14 | 122 | 68 |
| 2. | Rossvale BC | 23 | 18 | 2 | 3 | 114 | 21 | 93 | 56 |
| 3. | Jimmy Johnstone Academy | 22 | 17 | 2 | 3 | 98 | 15 | 83 | 53 |
| 4. | Maryhill Juniors | 22 | 16 | 1 | 5 | 102 | 42 | 60 | 49 |
| 5. | Harmony Row | 23 | 15 | 3 | 5 | 105 | 35 | 70 | 48 |
| 6. | Hampden BC | 25 | 14 | 2 | 9 | 75 | 58 | 17 | 44 |
| 7. | Rangers SABC | 24 | 13 | 1 | 10 | 90 | 59 | 31 | 40 |
| 8. | Cardonald Thistle | 18 | 12 | 1 | 5 | 72 | 24 | 48 | 37 |
| 9. | West Park United | 26 | 10 | 5 | 11 | 68 | 66 | 2 | 35 |
| 10. | Hillwood BC | 25 | 11 | 1 | 13 | 68 | 77 | -9 | 34 |
| 11. | St Mirren YFC | 25 | 10 | 3 | 12 | 46 | 72 | -26 | 33 |
| 12. | Baillieston Juniors | 23 | 10 | 2 | 11 | 75 | 70 | 5 | 32 |
| 13. | Broomhill SC | 23 | 10 | 2 | 11 | 55 | 50 | 5 | 32 |
| 14. | Hillington YC | 26 | 8 | 2 | 16 | 67 | 103 | -36 | 26 |
| 15. | Clyde Soccer | 23 | 8 | 2 | 13 | 60 | 103 | -43 | 26 |
| 16. | Drumchapel United FC | 20 | 5 | 2 | 13 | 46 | 91 | -45 | 17 |
| 17. | Tower Hearts | 23 | 3 | 1 | 19 | 24 | 131 | -107 | 10 |
| 18. | Rutherglen BC | 22 | 3 | 0 | 19 | 21 | 126 | -105 | 9 |
| 19. | Glasgow East End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Thistle BC | 27 | 0 | 0 | 27 | 16 | 181 | -165 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52006 views | Administrator Login