| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Erskine YC | 24 | 18 | 3 | 3 | 101 | 32 | 69 | 57 |
| 2. | Albion Rovers | 25 | 16 | 3 | 6 | 75 | 48 | 27 | 51 |
| 3. | Maryhill Juniors FC | 24 | 15 | 4 | 5 | 86 | 51 | 35 | 49 |
| 4. | Harmony Row | 24 | 15 | 4 | 5 | 78 | 46 | 32 | 49 |
| 5. | Aston Villa | 23 | 14 | 4 | 5 | 78 | 48 | 30 | 46 |
| 6. | Kilpatrick BC | 24 | 13 | 5 | 6 | 72 | 55 | 17 | 44 |
| 7. | West Park United | 26 | 13 | 4 | 9 | 97 | 68 | 29 | 43 |
| 8. | Westerton United | 23 | 10 | 3 | 10 | 59 | 62 | -3 | 33 |
| 9. | Rangers SABC | 23 | 9 | 4 | 10 | 51 | 59 | -8 | 31 |
| 10. | St Mirren YFC | 24 | 4 | 6 | 14 | 48 | 68 | -20 | 18 |
| 11. | Morton BC | 24 | 5 | 3 | 16 | 47 | 75 | -28 | 18 |
| 12. | Wellhouse BC | 24 | 3 | 3 | 18 | 41 | 96 | -55 | 12 |
| 13. | Rossvale | 22 | 2 | 3 | 17 | 34 | 96 | -62 | 9 |
| 14. | Drumchapel United FC | 20 | 2 | 3 | 15 | 31 | 94 | -63 | 9 |
| 15. | WPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 458765 views | Administrator Login